| Rates from Spain to Western Samoa - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
39.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 12 min | Rates for Local Access Toll-Free rate is 41.2 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 25 min | ||||
| $20.00 | 50 min | ||||
| $50.00 | 2hr 5min | ||||
| $100.00 | 4hr 10min | ||||
77.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 6 min | Rates for Local Access Toll-Free rate is 79.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 12 min | ||||
| $20.00 | 25 min | ||||
| $50.00 | 64 min | ||||
| $100.00 | 2hr 8min | ||||
270.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 18 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 37 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.








