| Rates from Canada to Solomon Isl. - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
65.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 7 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 15 min | ||||
| $20.00 | 30 min | ||||
| $50.00 | 76 min | ||||
| $100.00 | 2hr 32min | ||||
72.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 6 min | Rates for Local Access Toll-Free rate is 75.9 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 13 min | |||||
| 27 min | |||||
| 67 min | |||||
| 2hr 15min | |||||
91.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 5 min | Rates for Local Access Toll-Free rate is 92.5 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 10 min | ||||
| $20.00 | 21 min | ||||
| $50.00 | 54 min | ||||
| $100.00 | 109 min | ||||
101.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 4 min | Rates for Toll Free Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 9 min | ||||
| $20.00 | 19 min | ||||
| $50.00 | 49 min | ||||
| $100.00 | 98 min | ||||
115.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 4 min | Rates for Local Access Toll-Free rate is 118.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10.00 | 8 min | ||||
| $20.00 | 17 min | ||||
| $50.00 | 43 min | ||||
| $100.00 | 86 min | ||||
146.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3 min | Rates for Local Access Toll-Free rate is 148.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 6 min | ||||
| $20.00 | 13 min | ||||
| $50.00 | 34 min | ||||
| $100.00 | 68 min | ||||
161.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3 min | Rates for Local Access Toll-Free rate is 163.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 6 min | ||||
| $20.00 | 12 min | ||||
| $50.00 | 31 min | ||||
| $100.00 | 62 min | ||||
185.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 2 min | Rates for Local Access Toll-Free rate is 187.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 5 min | ||||
| $20.00 | 10 min | ||||
| $50.00 | 26 min | ||||
| $100.00 | 53 min | ||||
415.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 12 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 24 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.














