| Rates from Mexico to Christmas Isl. - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
12.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 41 min | Rates for Local Access Toll-Free rate is 24.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 83 min | ||||
| $20.00 | 2hr 46min | ||||
| $50.00 | 6hr 56min | ||||
| $100.00 | 13hr 53min | ||||
13.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 38 min | Rates for Local Access Toll-Free rate is 17.6 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10.00 | 76 min | ||||
| $20.00 | 2hr 32min | ||||
| $50.00 | 6hr 21min | ||||
| $100.00 | 12hr 43min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.






