| Rates from Israel to Burkina Faso - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
20.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 24 min | Rates for Local Access Toll-Free rate is 30.5 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 48 min | ||||
| $20.00 | 97 min | ||||
| $50.00 | 4 hr | ||||
| $100.00 | 8hr 5min | ||||
21.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 22 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 45 min | ||||
| $20.00 | 91 min | ||||
| $50.00 | 3hr 47min | ||||
| $100.00 | 7hr 35min | ||||
34.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 14 min | Rates for Local Access Toll-Free rate is 44.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 29 min | ||||
| $20.00 | 58 min | ||||
| $50.00 | 2hr 27min | ||||
| $100.00 | 4hr 54min | ||||
38.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 13 min | Rates for Local Access Toll-Free rate is 48.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 26 min | ||||
| $20.00 | 52 min | ||||
| $50.00 | 2hr 11min | ||||
| $100.00 | 4hr 23min | ||||
52.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 9 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 18 min | ||||
| $20.00 | 37 min | ||||
| $50.00 | 94 min | ||||
| $100.00 | 3hr 9min | ||||
150.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 33 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 66 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.











